Overall Statistics |
Record: 37-23 Home: 26-9 Away: 10-11 Neutral: 1-3 CCAA: 24-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LORETELLI, Kyle | .370 | 60-58 | 211 | 50 | 78 | 28 | 0 | 12 | 49 | 142 | .673 | 32 | 13 | 60 | 0 | .477 | 2 | 1 | 14-21 | 72 | 9 | 9 | .900 |
| THELEN, Jacob | .349 | 56-42 | 152 | 36 | 53 | 14 | 4 | 3 | 29 | 84 | .553 | 23 | 4 | 34 | 1 | .437 | 4 | 2 | 15-17 | 79 | 5 | 1 | .988 |
| WOLFE, Dennis | .317 | 55-53 | 208 | 39 | 66 | 12 | 8 | 4 | 37 | 106 | .510 | 14 | 4 | 33 | 1 | .368 | 2 | 1 | 9-14 | 113 | 6 | 0 | 1.000 |
| CONTRERAS, David | .311 | 60-58 | 206 | 42 | 64 | 12 | 1 | 4 | 34 | 90 | .437 | 21 | 9 | 36 | 1 | .398 | 0 | 2 | 7-9 | 102 | 132 | 20 | .921 |
| BELLOTTI, Jeff | .303 | 49-47 | 155 | 30 | 47 | 14 | 1 | 1 | 29 | 66 | .426 | 11 | 4 | 22 | 1 | .356 | 4 | 5 | 3-5 | 85 | 116 | 12 | .944 |
| DOTTAVIO, Leandro | .298 | 36-19 | 84 | 17 | 25 | 10 | 1 | 0 | 12 | 37 | .440 | 11 | 2 | 20 | 1 | .392 | 0 | 1 | 0-1 | 3 | 1 | 1 | .800 |
| PALACIOS, Dante | .292 | 49-39 | 144 | 34 | 42 | 10 | 2 | 2 | 25 | 62 | .431 | 17 | 4 | 40 | 0 | .377 | 2 | 8 | 7-7 | 10 | 0 | 0 | 1.000 |
| OKETANI, Jake | .290 | 60-58 | 217 | 39 | 63 | 7 | 3 | 3 | 30 | 85 | .392 | 19 | 7 | 45 | 2 | .363 | 2 | 5 | 6-7 | 49 | 131 | 13 | .933 |
| FONVILLE, Adam | .267 | 49-41 | 146 | 15 | 39 | 8 | 0 | 4 | 34 | 59 | .404 | 15 | 4 | 44 | 1 | .337 | 7 | 1 | 3-6 | 376 | 14 | 8 | .980 |
| PEREZ, Chase | .228 | 26-20 | 57 | 8 | 13 | 3 | 0 | 0 | 4 | 16 | .281 | 11 | 0 | 19 | 0 | .353 | 0 | 1 | 0-0 | 112 | 22 | 2 | .985 |
| LEWIS, Josh | .219 | 17-6 | 32 | 4 | 7 | 3 | 0 | 0 | 6 | 10 | .313 | 5 | 2 | 4 | 0 | .359 | 0 | 0 | 0-0 | 19 | 11 | 2 | .938 |
| DONNELL, Dustin | .213 | 28-14 | 47 | 7 | 10 | 3 | 0 | 0 | 1 | 13 | .277 | 10 | 6 | 6 | 0 | .413 | 0 | 1 | 0-0 | 113 | 5 | 1 | .992 |
| LONG, Tom | .210 | 50-40 | 138 | 15 | 29 | 4 | 0 | 2 | 18 | 39 | .283 | 13 | 5 | 48 | 1 | .301 | 0 | 8 | 0-0 | 265 | 28 | 4 | .987 |
| HUGHES, Jeff | .202 | 46-27 | 99 | 18 | 20 | 2 | 0 | 2 | 11 | 28 | .283 | 11 | 7 | 21 | 2 | .322 | 1 | 4 | 0-0 | 35 | 91 | 9 | .933 |
| FILKINS, Casey | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| DONNELLY, Tomas | .161 | 23-16 | 56 | 7 | 9 | 4 | 0 | 2 | 10 | 19 | .339 | 5 | 6 | 33 | 0 | .299 | 0 | 0 | 2-2 | 16 | 0 | 3 | .842 |
| FLEMING, Marquis | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 11 | 37 | 3 | .941 |
| ---------- | |||||||||||||||||||||||
| FEDERICO, Eric | .000 | 4-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 15 | 20 | 0 | 1.000 |
| Totals | .289 | 60-60 | 1958 | 364 | 566 | 134 | 20 | 39 | 329 | 857 | .438 | 219 | 77 | 466 | 11 | .378 | 24 | 40 | 67-90 | 1501 | 673 | 91 | .960 |
| Opponents | .266 | 60-60 | 1939 | 305 | 516 | 86 | 7 | 32 | 277 | 712 | .367 | 195 | 52 | 383 | 13 | .345 | 25 | 33 | 59-76 | 1465 | 529 | 101 | .952 |
| LOB - Team (490), Opp (439). DPs turned - Team (38), Opp (27). CI - Team (1), LONG 1, Opp (1). IBB - Team (15), LORETELLI 7, PALACIOS 2, CONTRERAS 2, OKETANI 1, WOLFE 1, DOTTAVIO 1, LEWIS 1, Opp (8). Picked off - LORETELLI 7, WOLFE 3, PALACIOS 2, OKETANI 2, CONTRERAS 1, DONNELL 1, DONNELLY 1, FONVILLE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FLEMING, Marquis | 2.50 | 11-5 | 18-16 | 8 | 5/0 | 0 | 115.0 | 73 | 38 | 32 | 45 | 118 | 15 | 2 | 2 | 390 | .187 | 16 | 13 | 2 | 2 | 12 |
| DEMOTT, Andrew | 3.16 | 5-2 | 34-0 | 0 | 0/0 | 2 | 57.0 | 42 | 25 | 20 | 20 | 47 | 2 | 0 | 2 | 203 | .207 | 4 | 9 | 1 | 2 | 7 |
| RODRIGUEZ, Josh | 3.60 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 7 | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 21 | .333 | 1 | 1 | 0 | 1 | 1 |
| STUEVE, Andrew | 4.26 | 4-2 | 19-14 | 4 | 1/0 | 0 | 86.2 | 98 | 48 | 41 | 18 | 45 | 14 | 2 | 9 | 345 | .284 | 1 | 3 | 4 | 4 | 3 |
| SMITH, Anthony | 4.56 | 2-0 | 12-5 | 0 | 0/0 | 0 | 25.2 | 33 | 19 | 13 | 12 | 19 | 7 | 1 | 2 | 106 | .311 | 1 | 2 | 2 | 2 | 3 |
| LEWIS, Josh | 4.66 | 3-2 | 15-2 | 0 | 0/0 | 0 | 19.1 | 19 | 11 | 10 | 10 | 17 | 1 | 0 | 3 | 74 | .257 | 3 | 5 | 1 | 0 | 0 |
| MOREHOUSE, Ryan | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 8 | 6 | 5 | 4 | 0 | 3 | 0 | 0 | 30 | .267 | 1 | 0 | 1 | 2 | 0 |
| FEDERICO, Eric | 5.44 | 6-6 | 19-15 | 2 | 0/0 | 0 | 91.0 | 108 | 65 | 55 | 32 | 72 | 23 | 1 | 6 | 371 | .291 | 5 | 9 | 1 | 3 | 4 |
| HARTER, Jeff | 6.35 | 1-0 | 14-1 | 0 | 0/0 | 0 | 17.0 | 22 | 14 | 12 | 14 | 12 | 4 | 0 | 2 | 68 | .324 | 1 | 0 | 0 | 1 | 1 |
| COSTA, Matt | 6.39 | 1-4 | 13-7 | 0 | 0/0 | 0 | 43.2 | 56 | 41 | 31 | 14 | 25 | 9 | 1 | 1 | 191 | .293 | 3 | 7 | 1 | 4 | 2 |
| TRONCALE, Andrew | 6.93 | 3-2 | 23-0 | 0 | 0/0 | 6 | 24.2 | 34 | 21 | 19 | 15 | 23 | 6 | 0 | 3 | 106 | .321 | 10 | 1 | 1 | 2 | 0 |
| CROSS, Josh | 7.94 | 0-0 | 9-0 | 0 | 0/0 | 0 | 5.2 | 12 | 8 | 5 | 6 | 0 | 1 | 0 | 0 | 26 | .462 | 1 | 2 | 0 | 2 | 0 |
| DAHLENBURG, Kevin | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.46 | 37-23 | 60-60 | 14 | 6/0 | 8 | 500.1 | 516 | 305 | 248 | 195 | 383 | 86 | 7 | 32 | 1939 | .266 | 47 | 52 | 14 | 25 | 33 |
| Opponents | 5.34 | 23-37 | 60-60 | 5 | 2/1 | 6 | 488.1 | 566 | 364 | 290 | 219 | 466 | 134 | 20 | 39 | 1958 | .289 | 51 | 77 | 12 | 24 | 40 |
| PB - Team (12), LONG 8, PEREZ 4, Opp (6). Pickoffs - Team (9), FLEMING 6, STUEVE 1, FEDERICO 1, PEREZ 1, Opp (18). SBA/ATT - LONG (39-48), PEREZ (20-28), FLEMING (10-16), FEDERICO (9-10), COSTA (9-9), STUEVE (5-9), DEMOTT (7-8), HARTER (6-8), TRONCALE (7-8), LEWIS (1-3), SMITH (3-3), CROSS (1-1), RODRIGUEZ (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WOLFE, Dennis | 119 | 113 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| FEDERICO, Eric | 35 | 15 | 20 | 0 | 1.000 | 3 | 9 | 1 | .900 | 0 | 0 |
| STUEVE, Andrew | 22 | 8 | 14 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| PALACIOS, Dante | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TRONCALE, Andrew | 7 | 3 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| FILKINS, Casey | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HARTER, Jeff | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| SMITH, Anthony | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| RODRIGUEZ, Josh | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DONNELL, Dustin | 119 | 113 | 5 | 1 | .992 | 9 | 0 | 0 | --- | 0 | 0 |
| THELEN, Jacob | 85 | 79 | 5 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| LONG, Tom | 297 | 265 | 28 | 4 | .987 | 0 | 39 | 9 | .813 | 8 | 1 |
| PEREZ, Chase | 136 | 112 | 22 | 2 | .985 | 0 | 20 | 8 | .714 | 4 | 0 |
| FONVILLE, Adam | 398 | 376 | 14 | 8 | .980 | 27 | 0 | 0 | --- | 0 | 0 |
| DEMOTT, Andrew | 25 | 7 | 17 | 1 | .960 | 1 | 7 | 1 | .875 | 0 | 0 |
| BELLOTTI, Jeff | 213 | 85 | 116 | 12 | .944 | 15 | 0 | 0 | --- | 0 | 0 |
| FLEMING, Marquis | 51 | 11 | 37 | 3 | .941 | 1 | 10 | 6 | .625 | 0 | 0 |
| LEWIS, Josh | 32 | 19 | 11 | 2 | .938 | 1 | 1 | 2 | .333 | 0 | 0 |
| HUGHES, Jeff | 135 | 35 | 91 | 9 | .933 | 15 | 0 | 0 | --- | 0 | 0 |
| OKETANI, Jake | 193 | 49 | 131 | 13 | .933 | 11 | 0 | 0 | --- | 0 | 0 |
| CONTRERAS, David | 254 | 102 | 132 | 20 | .921 | 15 | 0 | 0 | --- | 0 | 0 |
| LORETELLI, Kyle | 90 | 72 | 9 | 9 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| DONNELLY, Tomas | 19 | 16 | 0 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| DOTTAVIO, Leandro | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| COSTA, Matt | 9 | 1 | 6 | 2 | .778 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| CROSS, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DAHLENBURG, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOREHOUSE, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2265 | 1501 | 673 | 91 | .960 | 38 | 59 | 17 | .776 | 12 | 1 |
| Opponents | 2095 | 1465 | 529 | 101 | .952 | 27 | 67 | 23 | .744 | 6 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cal State Stanislaus | 53 | 30 | 45 | 48 | 35 | 45 | 48 | 34 | 20 | 6 | 364 | Opponents | 33 | 34 | 28 | 43 | 37 | 45 | 34 | 26 | 18 | 7 | 305 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-5 | 0-5 | 4-0 | 3-2 | 4-2 | 6-4 | 4-0 | 1-2 | 3-0 | 11-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 4-1 | 4-1 | 6-0 | 5-2 | 6-4 | 2-0 | 1-3 | 2-1 | 1-4 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-3 | 16-3 | 23-4 | 25-6 | 25-4 | 26-2 | 18-1 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-8 | 5-10 | 6-15 | 7-15 | 9-18 | 8-19 | 3-15 | 1-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-12 | 16-10 | 8-4 | 5-2 | 3-1 | 3-2 | 3-1 | 5-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 4990 | 35 | 142 |
| AWAY | 5314 | 24 | 221 |
| TOTAL | 10304 | 59 | 174 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||